Key hua'ōlelo: Pahu Pahu keleawe
Inoa mea kūʻai | NĀ WAIWAI |
Nui | 1/4”-1/2”,3/4” |
ʻAha | Puka piha |
Palapala noi | ʻO ka wai, ka ʻaila, a me nā wai ʻaʻole ʻino ʻole |
Ke kaomi hana | PN16 |
Hana wela | -10 a 110°C |
Ka lōʻihi o ka hana | 10,000 pōʻaiapuni |
Kūlana maikaʻi | EN13828, EN228-1/ ISO5208 |
Hoʻopau Hoʻohui | BSP |
Nā hiʻohiʻona: | Hoʻolālā koʻikoʻi no ke kaomi kiʻekiʻe |
ʻO ke kumu lāʻau anti-puhū-out/O-Ring a i ʻole Pressure Nut |
100% leakage hōʻike ma ka valve ma mua o ka lawe ʻana |
Makemake ʻia nā ʻelele a ʻae ʻia ʻo OEM |
Hoʻopili | ʻO nā pahu i loko i nā pahu pahu, i hoʻouka ʻia i loko o nā pallets |
Hoʻolālā ʻia i ʻae ʻia |
Māhele ʻokoʻa no nā kiwi:
NO | ʻāpana | Mea waiwai |
1 | Kino | keleawe |
2 | ʻO ka pahu pahu | keleawe |
3 | Puna | Kūleʻa |
4 | Disc | keleawe |
5 | ʻAiʻa pahu | NBR |
6 | O- apo | NBR |
7 | Ka pāpale | keleawe |
8 | ʻAiʻa | ABS |
9 | apo | keleawe |
10 | O- apo | NBR |
11 | pāpale laka | keleawe |
ʻO ka nui o ka pahu no nā kiwi:
NUI | L | H | Kaumaha | pahu pahu |
1/2" | 32.5 | 52 | 153 | 228 |
3/4" | 41.5 | 57.5 | 215 | 144 |
1" | 48.5 | 66 | 300 | 96 |
11/4" | 57.5 | 69 | 435 | 72 |
11/2" | 67.5 | 77 | 650 | 36 |
2" | 79.5 | 80 | 960 | 18 |
ʻO ke kahe hana ʻana o nā kiwi kī:
Mea keleawe i hoʻohana ʻia no nā kiwi:
Loaʻa i nā lāʻau lapaʻau ʻili o nā pahu pahu:
Hoʻopaʻa ʻana i nā pahu pahu:
Ke Keʻena hoʻāʻo ʻana no nā kiwi:
No ke aha e koho ai iā SHANGYI e like me kāu mea hoʻolako kīpē Kina:
1.rofessional valve mea hana, me nā makahiki 20 o ka ʻoihana ʻoihana.
2.Monthly ka mana hana o 1million sets, hiki i ka lawe wikiwiki
3.E ho'āʻo i kēlā me kēia valve i kēlā me kēia
4.Intensive QC a me ka hāʻawi ʻana i ka manawa, e hana i ka maikaʻi i hilinaʻi a paʻa
5.Prompt nā kamaʻilio pane, mai ke kūʻai mua ʻana a ma hope o ke kūʻai aku